Coimbatore, Tamil Nadu
GST No. 33BRIPS6214C1Z0
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Working Width | 30 |
| Operation Type | Electric |
| Max Media Thickness | 10 mm |
| Application | Poster, Vinyl print, Flex board, Photo, Foam board |
| Laminating Thickness | 250 Microns |
| Roller Type | Rubber Rollers |
| Warm Up Time | 5-7 minutes. |
| Feeding Mechanism | Automatic |
| Adjustable Rollers | Yes |
Additional Information:
Approx. Rs 1,28,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number Of Rollers | 4 |
| Laminating Speed | 0.4-3.3m/min |
| Warranty | No |
| Country of Origin | Made in India |
| Laminating Speed: | 0.4-3.3m/min |
| Mounting Distance between rollers: | 3mm |
| Warm Up Time: | 8mins |
| Laminating Thickness: | Up to 200mic |
| Power Consumption: | 2400W |
| Power Supplies (optional): | 110V/60HZ , 220V/50HZ |
| Machine Body: | Metal |
| Machine Net Weight: | 155kgs |
| Package: | 1pc/CTN |
| Heating System: | roller inside heater |
| Roller Diameter: | 75mm |
| Machine Dimension: | 1350x600x1200mm |
| CTN Size: | 153x65x75cm |
| Gross Weight/CTN: | 157kgs |
| Document Reverse Function: | Yes |
| Net Weight/CTN: | 135kgs |
| Laminating Width | 1070mm |
| Operation Temperature: | 0-150 |
| Cooling Fan: | 2 |
| Number Of Rollers | 4 |
| Laminating Speed | 0.4-3.3m/min |
| Warranty | No |
| Laminating Thickness: | Up to 200mic |
| Document Reverse Function: | Yes |
| Laminating Speed: | 0.4-3.3m/min |
Additional Information:
Explore More Products
© Safe Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited