Coimbatore, Tamil Nadu
GST No. 33BRIPS6214C1Z0
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | Hot press |
| Working Width | 12 inch |
| Automation Grade | Semi automatic |
| Laminating Speed | 0.3-1.6m/min |
| Warranty | No |
| Pressure Adjustment | Yes |
| Temperature Control | Yes |
| Country of Origin | Made in India |
| Warm Up Time | 5mins |
| Power Consumption | 650W |
| Machine Dimension | 535x276x120mm |
| Machine Net Weight | 9.5kgs |
| Package | 2pcs/CTN |
| CTN Size | 57x34.5x41cm |
| Net Weight/CTN | 20kgs |
| Gross Weight/CTN | 22.6kgs |
| Brand | Excelam |
| Machine Body | Metal |
| Operation Temperature | 80-150 |
| Laminating Thickness | Up to 250mic |
| Heating System(optional) | roller inside heater |
| Roller Diameter | 25mm |
| Document Reverse Function | Yes |
| Power Supplies(optional): | 110V/60HZ , 220V/50HZ |
| Mounting Distance between rollers | 1.5mm |
| Number Of Rollers | 4 |
| Cooling Fan | 1 |
| Film Thickness (millimetre) | 350 mm |
| Brand | Excelam |
| Model Name/Number | PDA3-330SL |
| Operating Temperature | 150 Degree C |
| Minimum Order Quantity | 1 |
Additional Information:
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Paper Size | A3 |
| Automation Grade | Automatic |
| Number Of Rollers | 4 |
| Country of Origin | Made in India |
| Automation Grade | Automatic |
| Machine Type | Pouch Lamination Machine |
| Number Of Rollers | 4 |
| Model Name/Number | XL 12 |
| Usage/Application | Commercial |
| Minimum Order Quantity | 10 |
Additional Information:
Explore More Products
© Safe Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited