Coimbatore, Tamil Nadu
GST No. 33BRIPS6214C1Z0
Approx. Rs 1,350 / PieceGet Latest Price
Product BrochureProduct Details:| Size | A3 |
| Material | metel |
| Cutting Capacity. | 1 - 2 Paper (80gsm) |
| Cutting Mode. | Manual. |
| Dimension | 685x419x119mm Approx |
Approx. Rs 36,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi- Automatic |
| Machine Type | METAL |
| Number Of Rollers | 4 |
| Laminating Speed | 0.36-1.9m/min |
| Power Supply Optional | 110/60Hz 220V/50HZ |
| Laminating Thickness | upto 200 mic |
| Max. Laminating Width | 360mm |
| Brand | Excelam |
| Model Name/Number | PDFM360 |
| Usage/Application | Laminating purpose |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Punching Size | 54 mm X 86 mm |
| Usage/Application | PVC ID Card Cutting Machine |
| Material | Mild Steel |
| Weight | 8.5kg |
| Color | Black |
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Punching Size | 54 mm X 86 mm |
| Weight | 5.5kg |
| Material | iron |
| Shape | U Card Cutter |
| size | 48.5 X 70 mm |
Approx. Rs 205 / PackGet Latest Price
Product BrochureProduct Details:| Size | A4 (210 x 297 mm) |
| GSM | 180 |
| Printer Compatibility | All types of Inkjet Printer |
| Paper Finish | High Glossy |
| Water Resistant | Yes |
Approx. Rs 54,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Number Of Rollers | 4 |
| Laminating Film | Golden |
| Heating power | 1200W |
| Motor power | 30W |
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | A4 |
| Material | Metal |
| Quantity Per Pack | 1 |
| Usage/Application | Paper Cutting |
Additional Information:
Approx. Rs 8,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Paper Size | A3 |
| Automation Grade | Semi Automatic |
| Number Of Rollers | 4 |
| Body Material | Metal |
| Laminating Speed | 0.5m/min |
| Warranty | No |
| Pressure Adjustment | Yes |
| Temperature Control | Yes |
| Country of Origin | Made in India |
| Machine Net Weight | 10.5kgs |
| Gross Weight/CTN | 23kgs |
| Net Weight/CTN | 21kgs |
| CTN Size | 68x30x33.5cm |
| Model: | XL-18 |
|---|---|
| Laminating Width: | 450mm |
| Laminating Speed: | 0.5m/min |
| Mounting Distance between rollers: | 2mm |
| Operation Temperature: | 80-180? |
| Heating System(optional): | infrared heating lamp |
| Warm Up Time: | 3mins/5mins |
| Laminating Thickness: | Up to 250mic |
Additional Information:
Approx. Rs 54,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Number Of Rollers | 4 |
| Laminating Speed | 0.4-3.3m/min |
| Warranty | No |
| Country of Origin | Made in India |
| Machine Dimension | 990x435x300mm |
| Package | 1pc/CTN |
| CTN Size | 118x70x65cm |
| Net Weight/CTN | 62.5kgs |
| Operation Temperature | 0-150 |
| Heating System | roller inside heater |
| Warm Up Time | 8mins |
| Laminating Thickness | Up to 200mic |
| Roller Diameter | 55mm |
| Document Reverse Function | Yes |
| Mounting Distance between rollers | 3mm |
| Power Supplies (optional) | 110V/60HZ , 220V/50HZ |
| Power Consumption | 1500W |
| Machine Body | Metal |
| Cooling Fan | 2 |
| Machine Net Weight | 41kgs |
| Gross Weight/CTN | 74.5kgs |
Additional Information:
Approx. Rs 38,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Semi Automatic |
| Number Of Rollers | 4 |
| Laminating Speed | 0.36-1.9 m/min. |
| Brand | Excelam |
| Weight | 30 Kg |
Approx. Rs 6,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Semi- Automatic |
| Start Up Time | 3mins/5mins |
| Brand | Excelam |
| Model Name/Number | Excelam XL-12 |
| POWER | 55.0kW |
| Model Name/Number | XL-12 |
| Brand | Excelam |
| Automation Grade | Semi- Automatic |
| Laminating Speed | 0.5m/min |
| Max. Laminating Width | 330 mm |
| Power | 55.0 kW |
| Mounting Distance Between Rollers | 2 mm |
| Operation Temperature | 180 Degree C |
| Warm Up Time | 3mins/5mins |
| Machine Dimension | 500 x 240 x 105 mm |
Additional Information:
Approx. Rs 146 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 0.5 Kg |
| Surface Finish | Glossy |
| Size | 70x125 |
| Usage/Application | Packaging |
| Material | pouch |
| Closure Type | Button |
| Printing | punch |
| Brand | jmdd |
Additional Information:
Approx. Rs 1,400 / PieceGet Latest Price
Product BrochureProduct Details:| Weight | 37 kgs |
| Cutting Speed | 30 times/min |
| Max Cut Thickness | 50mm |
| Power | 1200W |
| Cutting Height | 80mm |
Approx. Rs 950 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Size | A4 |
| Quantity Per Pack | 1 |
| Cutting Size | (A4) 12" x 10" |
| Adjuster | Magnetic Adjuster |
| Capable for | 300mm x 250mm cutting |
| Color | White |
| Max cutting | 15 Sheets 70g / SM |
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
| Brand | Black Gold |
| Machine Type | Manual |
| Model Number | A3 |
| Lamination Type | Cold Pressure Sensitive Pouch |
| Color | White |
| Model Name | Black Gold 333 A3 Size |
Additional Information:
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Machine Type | Wiro Binding Machine |
| Max Binding Sheet Width | 100-200 mm |
| Punching Performance | 12 sheets (80 gsm) |
| Model Name/Number | T970 |
| Max Binding Thickness | 120 |
| Punching Thickness | 12 Sheets (80g) |
| Binding Thickness | 120 (14.3 mmwire) |
| Pull Push Pins | 3:1 |
| Weight | 17.5 Kg |
Approx. Rs 1,650 / PieceGet Latest Price
Product BrochureProduct Details:| Dimension | 7.3" x 3.1" x 2.9" |
| Cutting Action | Manual |
| Maximum Thickness | Approx: Slot punch up to 32 mils thick PVC cards, 40 mil laminated paper, or 90 mil paper & 90 mil t |
| Round Corner Radius | 6.4mm (1/4") |
| Slotted Hole Size | 15mm x 3.5mm (19/32" x 9/64") |
The Corner Cutter S-8126 is a manual paper cutting tool designed for rounding the corners of sheets. Its key specifications include:
This corner cutter is suitable for various applications, such as rounding the edges of photos, name cards, and other types of sheets. Its compact design and ease of use make it a practical choice for both personal and professional settings.
Usage of the 8126 Corner Cutter:
The 8113 Corner Cutter is a versatile tool designed for punching and corner cutting, commonly used for creating slots and rounding corners on materials such as PVC ID cards and paper. Its key specifications include:
This tool is particularly useful for applications requiring precise slot punching and corner rounding, such as crafting custom ID cards, badges, and other personalized items. Its ease of use and sturdy construction make it a reliable choice for both professional and personal projects.
Usuage:
Some key benefits:
Approx. Rs 3,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Automation Grade | Automatic |
| Laminating Speed | 0.5m/min |
| Warranty | No warranty |
| Temperature Control | Temperature: 100-160 |
| Country of Origin | Made in India |
The Excelam Laminator XL 320B is a high-quality laminating machine designed for professional and office use. Here’s a detailed description:
Key Features:Wide Format Capability: The XL 320B can laminate documents up to 320mm (12.6 inches) wide, making it suitable for larger documents like posters, maps, and presentations, as well as standard letter-sized sheets.
Heat and Cold Lamination: This laminator offers both heat and cold lamination options, providing flexibility for different types of laminating materials. Heat lamination is ideal for most projects, while cold lamination is useful for heat-sensitive materials like inkjet prints or photos.
Quick Warm-Up Time: The machine heats up quickly, typically within 3-5 minutes, allowing for faster laminating and reduced downtime.
Additional Information:
Approx. Rs 5,500 / PieceGet Latest Price
Product BrochureProduct Details:| Model Name/Number | YD-CM610 |
| Weight | 5.0KGS |
| Hole Size | 3*8mm rectangle hole |
| Bind | 450 sheets |
| Paper margin | 2.5mm/4.5mm/6.5mm |
YD-CM610 Comb Binding Machine:
• Model: YD-CM610
• Made of steel, strong and easy to operate.
• Fast punching and binding.
• Suitable for punch A4 and A5 size paper.
• Suitable for office and communication use.
=> Max. Punch: 12 sheets(70g/M)
=> Max. Bind: 450 sheets(25.4mm comb ring)
=> Paper margin: 2.5mm/4.5mm/6.5mm
=> Hole size: 3*8mm rectangle hole
=> Hole distance: 14.25mm
=> Hole quantity: 21 A4
=> Machine size: 370*235*160mm
=> N.W.: 5.0KGS
=> Carton Size: 770*450*300mm
=> G.W.: 24kgs 4pcs/1carton
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:| Color | White |
| Material | PVC |
| Size | A4 |
| Pattern | Plain |
| Paper Finish | High Gloss |
| Brand | digi impression |
Approx. Rs 19,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Machine Type | COMB & WIRE 3:1 BINDER MULTI-FUNCTIONAL SERIES |
| Capacity | 20 sheets |
| Model Name/Number | CW2016 |
| Binding Style | COMB & WIRE 3:1 BINDER MULTI-FUNCTIONAL SERIES |
| Weight | 22 KGS PER PCS |
| Dimension | Length: 22 inches (558 mm) Width: 14 inches (356 mm) Height: 9 inches (229 mm) |
| Warranty | No |
| Usage/Application | Binding Documents |
| Automatic Grade | Semi-Automatic |
| Size | FS SIZE |
| Number Of Punch Holes | 24 HOLES FOR COMB & 40 HOLES FOR WIRE 3:1 |
| Colour | Gray and Silver or White and Gray. |
| I Deal In | New Only |
| Country of Origin | Made in India |
| Punch capacity | 20 Sheets of 80gsm Paper or 2 sheets of PVC Cover at a time |
Additional Information:
Explore More Products
© Safe Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited